Compiled by Willz.
| Date | Site | Editor | Convention Host(s) | |
|---|---|---|---|---|
| 1. | July 1883 | New York, NY | Krook | |
| 2. | Dec. 1883 | Philadelphia, PA | Maud Lynn | |
| 3. | July 1884 | Newark, NJ | ” | |
| 4. | Dec. 1884 | Brooklyn, NY | Adonis | |
| 5. | July 1885 | Washington, DC | Maud Lynn | |
| 6. | Nov. 1885 | Philadelphia, PA | Bolis | |
| 7. | June 1886 | New York, NY | Cyrus | |
| 8. | Dec. 1886 | Baltimore, MD | ” | |
| 9. | July 1887 | Buffalo, NY | G.U.N. | |
| 10. | Dec. 1887 | New York, NY | Beech Nut | |
| 11. | Dec. 1888 | Philadelphia, PA | Morning Star | |
| 12. | July 1889 | Washington, DC | Sub Rosa | |
| 13. | Nov. 1889 | New York, NY | Maud Lynn | |
| 14. | July 1890 | Baltimore, MD | Kosciusko McGinty | |
| 15. | Nov. 1890 | Boston, MA | ” | |
| 16. | July 1891 | Philadelphia, PA | K.T. Did | |
| 17. | Dec. 1891 | New York, NY | Barnyard | |
| 18. | July 1892 | Boston, MA | Kosciusko McGinty | |
| 19. | Jan. 1893 | Washington, DC | ” | |
| 20. | July 1893 | Jersey City, N.J. | Arty Fishel | |
| 21. | Jan. 1894 | Philadelphia, PA | ” | |
| 22. | July 1894 | Baltimore, MD | ” | |
| 23. | Jan. 1895 | Philadelphia, PA | ” | |
| 24. | July 1895 | Washington, DC | ” | |
| 25. | Jan. 1896 | Baltimore, MD | Primrose | |
| Date | Site | Editor | Convention Host(s) | |
| 26. | July 1896 | Philadelphia, PA | ” | |
| 27. | Jan. 1897 | New York, NY | ” | |
| 28. | July 1897 | Ardmore, PA | Rex Ford | |
| 29. | Jan. 1898 | Baltimore, MD | Maud Lynn | |
| 30. | July 1898 | Pittsburgh, PA | ” | |
| 31. | Jan. 1899 | New York, NY | Poly | |
| 32. | July 1899 | Coney Island, NY | Remardo | |
| 33. | Jan. 1900 | Baltimore, MD | ” | |
| 34. | July 1900 | Philadelphia, PA | ” | |
| 35. | Jan. 1901 | Pittsburgh, PA | Marmion | |
| 36. | July 1901 | Buffalo, NY | ” | |
| 37. | Jan. 1902 | New York, NY | Myself | |
| 38. | July 1902 | Philadelphia, PA | D.C. Ver | |
| 39. | Jan. 1903 | Baltimore, MD | ” | |
| 40. | July 1903 | Newark, NJ | Majolica | |
| 41. | Jan. 1904 | New York, NY | Poly | |
| 42. | July 1904 | Ardmore, PA | Remardo | |
| 43. | Jan. 1905 | Newark, NJ | ” | |
| 44. | July 1905 | New York, NY | ” | |
| 45. | Jan. 1906 | Pittsburgh, PA | ” | |
| 46. | July 1906 | Philadelphia, PA | ” | |
| 47. | Jan. 1907 | New York, NY | ” | |
| 48. | July 1907 | Asbury Park, NJ | Will I. Am | |
| 49. | Jan. 1908 | Pittsburgh, PA | Jamaica | |
| 50. | July 1908 | Conneaut Lake, PA | ” | |
| Date | Site | Editor | Convention Host(s) | |
| 51. | Jan. 1909 | Pittsburgh, PA | Flora | |
| 52. | July 1909 | New York, NY | Remardo | |
| 53. | Jan. 1910 | Philadelphia, PA | ” | |
| 54. | July 1910 | Asbury Park, NJ | ” | |
| 55. | Jan. 1911 | New York, NY | ” | |
| 56. | July 1911 | Atlantic City, NJ | ” | |
| 57. | Jan. 1912 | Philadelphia, PA | ” | |
| 58. | July 1912 | Asbury Park, NJ | ” | |
| 59. | Jan. 1913 | New York, NY | ” | |
| 60. | July 1913 | Atlantic City, NJ | ” | |
| 61. | Jan. 1914 | Richmond, VA | ” | |
| 62. | July 1914 | Philadelphia, PA | ” | |
| 63. | Jan. 1915 | Hoboken, NJ | ” | |
| 64. | July 1915 | Asbury Park, NJ | ” | |
| 65. | Jan. 1916 | New York, NY | ” | |
| 66. | July 1916 | Warren, OH | ” | |
| 67. | Jan. 1917 | Washington, DC | ” | |
| 68. | July 1917 | Richmond, VA | Amaranth | |
| 69. | Jan. 1918 | New York, NY | ” | |
| 70. | July 1918 | Ardmore, PA | Artaxerxes | |
| 71. | Jan. 1919 | Pittsburgh, PA | ” | |
| 72. | July 1919 | Warren, OH | ” | |
| 73. | Jan. 1920 | Pittsburgh, PA | Nanki Poo | |
| 74. | July 1920 | Philadelphia, PA | ” | |
| 75. | Jan. 1921 | New York, NY | ” | |
| Date | Site | Editor | Convention Host(s) | |
| 76. | July 1921 | Asbury Park, NJ | ” | |
| 77. | Jan. 1922 | Newark, NJ | ” | |
| 78. | July 1922 | New York, NY | ” | |
| 79. | Feb. 1923 | Baltimore, MD | Arty Ess | |
| 80. | Sept. 1923 | Pittsburgh, PA | ” | |
| 81. | Feb. 1924 | Washington, DC | ” | |
| 82. | Sept. 1924 | Scranton, PA | ” | |
| 83. | Feb. 1925 | Newark, NJ | ” | |
| 84. | Sept. 1925 | Washington, DC | ” | |
| 85. | Fb. 1926 | Baltimore, MD | ” | |
| 86. | Sept. 1926 | Camden, NJ | ” | |
| 87. | Feb. 1927 | Newark, NJ | ” | |
| 88. | Sept. 1927 | Detroit, MI | ” | |
| 89. | Feb. 1928 | Philadelphia, PA | ” | |
| 90. | Sept. 1928 | Norfolk, VA | ” | |
| 91. | Feb. 1929 | New York, NY | ” | |
| 92. | Sept. 1929 | Cincinnati, OH | ” | |
| 93. | Feb. 1930 | Allentown, PA | ” | |
| 94. | Sept. 1930 | Seaside Park, NJ | ” | |
| 95. | Feb. 1931 | Baltimore, MD | ” | |
| 96. | Sept. 1931 | Detroit, MI | ” | |
| 97. | Feb. 1932 | New York, NY | ” | |
| 98. | Sept. 1932 | North Lima, OH | ” | |
| 99. | Feb. 1933 | Paterson, NJ | ” | |
| 100. | Sept. 1933 | Philadelphia, PA | ” | |
| Date | Site | Editor | Convention Host(s) | |
| 101. | Feb. 1934 | Baltimore, MD | ” | |
| 102. | Sept. 1934 | Boston, MA | ” | |
| 103. | Feb. 1935 | New York, NY | ” | |
| 104. | Sept. 1935 | Cleveland, OH | ” | |
| 105. | Feb. 1936 | Camden, NJ | ” | |
| 106. | Sept. 1936 | Boston, MA | ” | |
| 107. | Feb. 1937 | New York, NY | ” | |
| 108. | Sept. 1937 | Rochester, NY | ” | |
| 109. | Feb. 1938 | Cincinnati, OH | ” | |
| 110. | Sept. 1938 | Philadelphia, PA | ” | |
| 111. | Feb. 1939 | Scranton, PA | ” | |
| 112. | Sept. 1939 | Cleveland, OH | ” | |
| 113. | Feb. 1940 | Rochester, NY | ” | |
| 114. | Sept. 1940 | Boston, MA | ” | |
| 115. | Feb. 1941 | New York, NY | ” | |
| 116. | Sept. 1941 | St. Louis, MO | ” | |
| 117. | Feb. 1942 | Baltimore, MD | ” | |
| None | Sept. 19421) | – | ” | |
| None | Feb. 1943 | – | Paradox | |
| None | Sept. 1943 | – | ” | |
| None | Feb. 1944 | – | ” | |
| None | Sept. 1944 | – | Arty Ess | |
| None | Feb. 1945 | – | ” | |
| None | Sept. 1945 | – | ” | |
| Date | Site | Editor | Convention Host(s) | |
| None | Feb. 1946 | – | ” | |
| 118. | Oct. 1946 | Scranton, PA | ” | |
| 119. | Sept. 1947 | Boston, MA | ” | |
| 120. | Feb. 1948 | Scranton, PA | ” | |
| 121. | Sept. 1948 | New York, NY | ” | |
| 122. | Feb. 1949 | Philadelphia, PA | ” | |
| 123. | Sept. 1949 | Providence, RI | ” | |
| 124. | Feb. 1950 | Scranton, PA | ” | |
| 125. | Sept. 1950 | St. Petersburg, FL | ” | |
| 126. | Feb. 1951 | New York, NY | ” | |
| 127. | Sept. 1951 | Baltimore, MD | ” | |
| 128. | Feb. 1952 | Scranton, PA | ” | |
| 129. | Sept. 1952 | Martha's Vineyard, MA | ” | |
| 130. | July 1953 | New York, NY | ” | |
| 131. | Feb. 1954 | Scranton, PA | B. Natural | |
| 132. | Sept. 1954 | Greenfield, MA | ” | |
| 133. | Sept. 1955 | Greenfield, MA | ” | |
| 134. | Sept. 1956 | Boston | ” | |
| 135. | Sept. 1957 | Wilmington, DE | ” | |
| 136. | Sept. 19582) | Pasadena, CA | ” | |
| Date | Site | Editor | Convention Host(s) | |
| None | 1959 | – | ” | |
| None | 1960 | – | ” | |
| None | 1961 | – | ” | |
| None | 1962 | – | ” | |
| None | 1963 | – | ” | |
| None | 1964 | – | ” | |
| None | 1965 | – | ” | |
| None | 1966 | – | ” | |
| None | 1967 | – | ” | |
| None | 1968 | – | ” | |
| None | 1969 | – | ” | |
| None | 1970 | – | Pama Pama | |
| None | 19713) | – | ||
| None | 1972 | – | Nightowl | |
| None | 1973 | – | ” | |
| None | 1974 | – | ” | |
| None | 1975 | – | ” | |
| Date | Site | Editor | Convention Host(s) | |
| 137. | Aug. 19764) | Princeton, NJ | ” | Ginger Ella |
| 138. | Aug. 1977 | Buffalo, NY | ” | Mangie |
| 139. | July 1978 | Princeton, NJ | Mangie | Ginger Ella |
| 140. | July 1979 | Stamford, CT | ” | Fairfield County Puzzlers |
| 141. | July 1980 | Princeton, NJ | ” | Ginger Ella |
| 142. | Aug. 1981 | Syracuse, NY | ” | Brutus |
| 143. | July 1982 | Indianapolis, IN | ” | George Groth |
| 144. | July 1983 | New Brunswick, NJ | ” | Ginger Ella |
| 145. | July 1984 | White Plains, NY | ” | Ditto |
| 146. | July 1985 | Boulder, CO | ” | Ceres |
| 147. | July 1986 | Cambridge, MA | ” | Sana |
| 148. | July 1987 | Charlottesville, VA | Faro | Ai, George Groth |
| 149. | July 1988 | Berkeley, CA | ” | Trazom |
| 150. | July 1989 | Cleveland, OH | Sibyl | Joker |
| 151. | July 1990 | Clearwater Beach, FL | ” | Quip, Poi |
| 152. | July 1991 | Toronto, ON | ” | Fraz |
| 153. | July 1992 | San Diego, CA | ” | Grinch |
| 154. | July 1993 | New York, NY | ” | Helene [formerly Ginger Ella] |
| 155. | July 1994 | Montreal, QC | ” | Wabbit |
| 156. | July 1995 | Portland, OR | ” | Sibyl, Smaug |
| 157. | July 1996 | Chicago, IL | ” | Minimus |
| 158. | July 1997 | Washington, DC | Lunch Boy | George Groth |
| 159. | July 1998 | Atlanta, GA | ” | Qaqaq |
| Date | Site | Editor | Convention Host(s) | |
| 160. | July 1999 | Big Sky, MT | ” | Uncanny |
| 161. | July 2000 | San Francisco, CA | Xemu | Trazom |
| 162. | July 2001 | Newark, NJ | ” | Tyger |
| 163. | July 2002 | Vancouver, BC | ” | Witz, Andreas, Dart, Kite |
| 164. | July 2003 | Indianapolis, IN | Saxifrage | Ember |
| 165. | July 2004 | Boston, MA | ” | Sidhe, Saxifrage, Sue++ |
| 166. | July 2005 | Los Angeles, CA | ” | Elfman, Bluff, Artistry |
| 167. | July 2006 | San Antonio, TX | ” | Rebel |
| 168. | July 2007 | Ann Arbor, MI | Crax | Neuromancer |
| 169. | July 2008 | Denver, CO | Crax | TMCay |
| 170. | July 2009 | Baltimore, MD | Pfire, QED, and ARCS | |
| 171. | July 2010 | Seattle, WA | ||
| 171. | July 2011 | Providence, RI |
Return to the Convention page.